Speed Cameras in Bristol
Gloucestershire,59
Total Cameras
1
Camera Types
120,493
Busiest Road (AADT)
536
Crashes Near Cameras
Loading map…
Camera Types
Speed Limits in Bristol
All Cameras
| Type | Speed Limit | Road | Location | Daily Traffic | Crashes (500m) |
|---|---|---|---|---|---|
| Fixed | — | — | Bristol | 648 | — |
| Fixed | — | — | Bristol | 345 | — |
| Fixed | — | — | Bristol | 271 | 2 |
| Fixed | — | A38 | Bristol | 16,826 | 4 |
| Fixed | — | A38 | Bristol | 16,826 | 6 |
| Fixed | — | A4174 | Bristol | 47,886 | 3 |
| Fixed | — | — | Bristol | 5,561 | 3 |
| Fixed | — | — | Bristol | 5,561 | 3 |
| Fixed | — | A38 | Bristol | 31,717 | 2 |
| Fixed | — | A38 | Bristol | 31,717 | 4 |
| Fixed | — | — | Bristol | 1,274 | 19 |
| Fixed | — | — | Bristol | 1,050 | 15 |
| Fixed | — | A38 | Bristol | 16,826 | 6 |
| Fixed | — | A38 | Bristol | 16,826 | 9 |
| Fixed | — | — | Bristol | 10,199 | 9 |
| Fixed | — | A4162 | Bristol | 7,317 | 7 |
| Fixed | — | A4174 | Bristol | 70,186 | 7 |
| Fixed | 30 mph | A4 | Bristol | 27,426 | 10 |
| Fixed | 30 mph | — | Bristol | 813 | 12 |
| Fixed | 30 mph | A4 | Bristol | 36,123 | 8 |
| Fixed | — | A4 | Bristol | 12,297 | 7 |
| Fixed | — | A4 | Bristol | 22,926 | 3 |
| Fixed | — | A4 | Bristol | 22,926 | 3 |
| Fixed | — | A38 | Bristol | 29,157 | 3 |
| Fixed | — | A432 | Bristol | 13,289 | 4 |
Showing 1–25 of 60
Roads Through Bristol
A38
A4
A48
M5
A420
A4174
A370
Coming soon
A37
Coming soon
A4044
Coming soon
Nearby Cities with Cameras
Road Safety in Bristol
Collision data within 500m of speed camera locations in Bristol (DfT STATS19, 2023).
2
Fatal
70
Serious
464
Slight
597
Casualties
Average daily traffic: 16,061 vehicles/day across 60 monitored locations.
Speeding in Bristol
The standard penalty for speeding in the UK is a £100 fine and 3 penalty points on your licence. If you are caught by a speed camera in Bristol, you will typically receive a Notice of Intended Prosecution (NIP) within 14 days. Learn more about speeding fines →
Frequently Asked Questions
How many speed cameras are in Bristol?
There are 59 speed cameras in Bristol, including 59 fixed, 0 average speed, 0 mobile, and 0 red light cameras.
What happens if I get caught speeding in Bristol?
The standard penalty for speeding in the UK is a £100 fine and 3 penalty points on your licence. Depending on how fast you were going, you may be offered a speed awareness course instead, or face a higher fine and more points.
Got a Speeding Ticket?
Use our calculator to estimate your fine, points, and options based on the current Sentencing Council guidelines.
Calculate Your Fine →