Speed Cameras in Greater London
Road safety enforcement in Greater London covers 391 camera locations across 18 communities, making it a significant part of England's traffic management strategy. Near camera locations in Greater London, official collision records show 5,743 incidents — 34 fatal, 884 serious. At peak locations, DfT traffic counts show up to 210,436 vehicles using monitored roads each day.
391
Total Cameras
1
Camera Types
18
Towns & Cities
57
Roads Monitored
210,436
Busiest Road (AADT)
5,743
Crashes Near Cameras
Loading map…
Camera Types Breakdown
Speed Limit Distribution
Road Safety in Greater London
Collision data from the Department for Transport STATS19 database (2023) within 500 metres of speed camera locations in Greater London.
34
Fatal Collisions
884
Serious Collisions
4825
Slight Collisions
6786
Total Casualties
Average daily traffic across 391 monitored locations: 38,325 vehicles/day. Source: DfT Road Traffic Statistics 2025.
Cities with Speed Cameras in Greater London
London
Greater London
73 cameras
Dartford
Greater London
53 cameras
Watford
Greater London
38 cameras
Harrow
Greater London
35 cameras
Ealing
Greater London
35 cameras
Enfield
Greater London
29 cameras
Romford
Greater London
28 cameras
Woolwich
Greater London
24 cameras
Hounslow
Greater London
20 cameras
Ilford
Greater London
17 cameras
Kingston upon Thames
Greater London
11 cameras
Bromley
Greater London
10 cameras
Barking
Greater London
7 cameras
Slough
Greater London
6 cameras
Harlow
Greater London
2 cameras
Maidstone
Greater London
1 camera
Windsor
Greater London
1 camera
Croydon
Greater London
1 camera
Roads Through Greater London
M25
M1
A1
M4
A5
A4
A2
M20
A41
A12
A404
A40
A3
A308
A282
A13
A24
A503
A30
A20
A127
A501
A296
A202
A406
A104
A412
Speed Camera
A226
A11
A244
A4125
A4145
B2211
A208
A110
A227
A1201
A102
A301
B358
A3211
A238
A1000
A312
A4200
A206
A10
B510
A123
A4178
A219
A411
A121
A21
A224
A1203
All Cameras in Greater London
| Type | Speed Limit | Road | Location | Daily Traffic | Crashes (500m) | |
|---|---|---|---|---|---|---|
| Fixed | 20 mph | A501 | London | 39,146 | 52 | — |
| Fixed | 50 mph | A1 | Harrow | 51,303 | 1 | — |
| Fixed | — | — | Harrow | 9,991 | 16 | — |
| Fixed | — | — | Harrow | 9,991 | 17 | — |
| Fixed | — | M25 | Dartford | 114,016 | 9 | — |
| Fixed | 60 mph | A296 | Dartford | 8,186 | 17 | — |
| Fixed | 70 mph | M25 | Romford | 141,288 | 1 | — |
| Fixed | 40 mph | M41 | Ealing | 40,987 | 24 | — |
| Fixed | 20 mph | A308 | Kingston upon Thames | 20,418 | 5 | backward |
| Fixed | 50 mph | A208 | Woolwich | 17,151 | 21 | 90 |
| Fixed | — | A2 | Woolwich | 82,023 | 7 | — |
| Fixed | — | A110 | Enfield | 13,935 | 2 | — |
| Fixed | 40 mph | — | Enfield | 5,783 | 4 | — |
| Fixed | 40 mph | — | Hounslow | 1,695 | 3 | — |
| Fixed | 70 mph | M25 | Romford | 130,938 | 2 | — |
| Fixed | 70 mph | — | Romford | 266 | 2 | — |
| Fixed | 70 mph | — | Romford | 266 | 2 | — |
| Fixed | 70 mph | — | Romford | 266 | 3 | — |
| Fixed | — | A412 | Watford | 37,013 | 23 | — |
| Fixed | 40 mph | A3 | Kingston upon Thames | 55,281 | 9 | — |
| Fixed | — | — | Enfield | 7,768 | 1 | — |
| Fixed | 40 mph | 66 | Dartford | 15,686 | 1 | 180 |
| Fixed | — | A227 | Maidstone | 8,696 | 1 | — |
| Fixed | — | A296 | Dartford | 32,899 | 28 | — |
| Fixed | — | A296 | Dartford | 8,186 | 16 | — |
| Fixed | — | A2 | Dartford | 103,062 | 8 | — |
| Fixed | 20 mph | A1201 | London | 13,733 | 22 | — |
| Fixed | 50 mph | A282 | Dartford | 115,926 | 2 | — |
| Fixed | 70 mph | M25 | Romford | 130,938 | 3 | — |
| Fixed | 70 mph | A41 | Watford | 28,508 | 10 | — |
| Fixed | — | A282 | Dartford | 38,461 | 13 | — |
| Fixed | — | A226 | Dartford | 13,579 | 2 | — |
| Fixed | 50 mph | A282 | Dartford | 122,169 | 12 | — |
| Fixed | 50 mph | B168 | Ilford | 12,045 | 18 | — |
| Fixed | — | A3 | London | 13,635 | 35 | — |
| Fixed | 20 mph | — | Woolwich | 2,430 | 5 | 307 |
| Fixed | — | — | London | 4,831 | 13 | — |
| Fixed | — | A3204 | London | 17,029 | 33 | — |
| Fixed | 30 mph | — | Watford | 373 | 3 | — |
| Fixed | 30 mph | — | Watford | 373 | 2 | — |
| Fixed | 30 mph | — | Watford | 373 | 3 | — |
| Fixed | — | A4125 | Watford | 18,522 | 10 | 30 |
| Fixed | — | A4125 | Watford | 18,522 | 12 | 80 |
| Fixed | — | A404 | Ealing | 11,624 | 32 | — |
| Fixed | — | A404 | Ealing | 19,592 | 15 | — |
| Fixed | — | A4008 | Watford | 13,078 | 1 | backward |
| Fixed | — | A103 | London | 13,306 | 31 | — |
| Fixed | — | A3036 | London | 16,523 | 48 | — |
| Fixed | 20 mph | A1 | London | 20,273 | 33 | 20;200 |
| Fixed | — | — | Harrow | 9,991 | 15 | — |
Frequently Asked Questions
How many speed cameras are in Greater London?
There are 391 speed cameras in Greater London, including 391 fixed, 0 average speed, 0 mobile, and 0 red light cameras.
What type of speed cameras are used in Greater London?
Greater London has 1 types of speed cameras including fixed (Gatso/Truvelo), average speed (SPECS), mobile camera vans, and red light cameras.
Which roads in Greater London have speed cameras?
Speed cameras in Greater London are found on roads including Speed Camera, 66, Red Light Camera, 49, Camera 40mph/ red light.
How dangerous are the roads near speed cameras in Greater London?
In 2023, there were 5743 recorded collisions within 500m of speed camera locations in Greater London, resulting in 6786 casualties (34 fatal, 884 serious). Data source: DfT STATS19.
What is the traffic volume on monitored roads in Greater London?
The busiest monitored road in Greater London carries approximately 210,436 vehicles per day. 391 camera locations have official DfT traffic count data available.