Speed Cameras in Norfolk
Norfolk is one of England's most actively monitored areas for road safety, with 58 speed camera locations spread across 3 towns and cities. Near camera locations in Norfolk, official collision records show 129 incidents — 1 fatal, 24 serious. Traffic volumes on monitored roads reach 59,368 vehicles per day at the busiest points.
58
Total Cameras
1
Camera Types
3
Towns & Cities
6
Roads Monitored
59,368
Busiest Road (AADT)
129
Crashes Near Cameras
Loading map…
Camera Types Breakdown
Speed Limit Distribution
Road Safety in Norfolk
Collision data from the Department for Transport STATS19 database (2023) within 500 metres of speed camera locations in Norfolk.
1
Fatal Collisions
24
Serious Collisions
104
Slight Collisions
157
Total Casualties
Average daily traffic across 54 monitored locations: 11,374 vehicles/day. Source: DfT Road Traffic Statistics 2025.
Cities with Speed Cameras in Norfolk
Roads Through Norfolk
All Cameras in Norfolk
| Type | Speed Limit | Road | Location | Daily Traffic | Crashes (500m) | |
|---|---|---|---|---|---|---|
| Fixed | — | A1056 | Norwich | 9,262 | 5 | — |
| Fixed | — | A147 | Norwich | 33,533 | 11 | — |
| Fixed | — | F44 | Norwich | 13,441 | 11 | — |
| Fixed | — | F7 | Norwich | 1,072 | 1 | — |
| Fixed | 40 mph | F14 | Norwich | 633 | 5 | — |
| Fixed | — | F10 | Norwich | 8,483 | 3 | — |
| Fixed | — | F27 | Norwich | 13,034 | 4 | — |
| Fixed | 30 mph | F25 | Kings Lynn | 6,175 | 6 | WNW;ESE |
| Fixed | — | F33 | Norwich | 2,837 | 6 | 107 |
| Fixed | — | F2 | Norwich | 1,074 | — | — |
| Fixed | — | F3 | Norwich | 59 | 2 | — |
| Fixed | — | F9 | Norwich | 6,030 | — | — |
| Fixed | — | F34 | Great Yarmouth | 28,354 | 2 | N |
| Fixed | — | F6 | Norwich | 2,428 | 3 | — |
| Fixed | — | — | Great Yarmouth | 492 | 4 | — |
| Fixed | 30 mph | F1 | Norwich | 10,171 | — | 190 |
| Fixed | 30 mph | — | Norwich | 644 | 2 | 95 |
| Fixed | — | F8 | Kings Lynn | 12,588 | 1 | SW |
| Fixed | 30 mph | A1024 | Norwich | 16,879 | 2 | — |
| Fixed | 30 mph | A146 | Norwich | 14,951 | 7 | — |
| Fixed | 30 mph | A140 | Norwich | 16,067 | 3 | N |
| Fixed | 30 mph | A147 | Norwich | 16,887 | 6 | — |
| Fixed | 50 mph | A1151 | Norwich | 13,057 | — | — |
| Fixed | — | EEN066 | Great Yarmouth | 10,983 | — | — |
| Fixed | — | A149 | Great Yarmouth | 10,983 | — | — |
| Fixed | — | — | Great Yarmouth | 1,919 | — | — |
| Fixed | — | — | Norwich | 1,874 | — | — |
| Fixed | 50 mph | A1151 | Norwich | 13,057 | — | SSW |
| Fixed | 30 mph | A147 | Norwich | 15,211 | 14 | — |
| Fixed | — | — | Norwich | 312 | 1 | — |
| Fixed | — | — | Norwich | — | — | — |
| Fixed | — | — | Kings Lynn | 596 | — | — |
| Fixed | — | — | Kings Lynn | 51 | — | — |
| Fixed | — | — | Kings Lynn | 1,890 | — | — |
| Fixed | — | — | Kings Lynn | — | — | — |
| Fixed | — | — | Kings Lynn | 86 | 1 | — |
| Fixed | — | — | Kings Lynn | 86 | 4 | — |
| Fixed | — | — | Norwich | 1,874 | — | 155;335 |
| Fixed | — | A1024 | Norwich | 11,356 | 4 | SSE |
| Fixed | 20 mph | A1074 | Norwich | 3,341 | 1 | 130 |
| Fixed | 20 mph | — | Norwich | 3,341 | — | 292 |
| Fixed | 70 mph | A47 | Norwich | 59,368 | — | 51 |
| Fixed | 70 mph | A1242 | Norwich | 8,263 | — | 246 |
| Fixed | 70 mph | A1151 | Norwich | 11,901 | — | 111 |
| Fixed | 70 mph | A11 | Norwich | 43,573 | 2 | 60 |
| Fixed | 50 mph | — | Kings Lynn | — | — | 345 |
| Fixed | 60 mph | — | Kings Lynn | — | — | 176 |
| Fixed | 70 mph | A11 | Norwich | 15,358 | 1 | 74 |
| Fixed | 70 mph | — | Norwich | 2,075 | 1 | 319 |
| Fixed | 60 mph | — | Kings Lynn | 4,092 | — | — |
Frequently Asked Questions
How many speed cameras are in Norfolk?
There are 58 speed cameras in Norfolk, including 58 fixed, 0 average speed, 0 mobile, and 0 red light cameras.
What type of speed cameras are used in Norfolk?
Norfolk has 1 types of speed cameras including fixed (Gatso/Truvelo), average speed (SPECS), mobile camera vans, and red light cameras.
Which roads in Norfolk have speed cameras?
Speed cameras in Norfolk are found on roads including F44, F7, F14, F10, F27.
How dangerous are the roads near speed cameras in Norfolk?
In 2023, there were 129 recorded collisions within 500m of speed camera locations in Norfolk, resulting in 157 casualties (1 fatal, 24 serious). Data source: DfT STATS19.
What is the traffic volume on monitored roads in Norfolk?
The busiest monitored road in Norfolk carries approximately 59,368 vehicles per day. 54 camera locations have official DfT traffic count data available.